Distance Table
Town/Barangay | Kilometer | Distance | |||
(via east) | (via west) | (via east) | (via west) | ||
Mambajao: | 0 | 64 | 0 | 14* | |
Balbagon | 2.5 | 61.5 | 2.5 | 11.5 | |
Anito | 4 | 60 | 4 | 10 | |
Magting | 5 | 59 | 5 | 9 | |
Tupsan | 7 | 57 | 7 | 7 | |
Tupsan Pequeño | 10 | 54 | 10 | 4 | |
Cahugan | 11 | 53 | 11 | 3 | |
Hubangon | 12 | 52 | 12 | 2 | |
San Jose | 13 | 51 | 13 | 1 | |
Binaliwan | 13.5 | 50.5 | 13.5 | 0.5 | |
Mahinog: | 14 | 50 | 14* | 9* | |
San Roque | 15 | 49 | 1 | 8 | |
Benoni | 17 | 47 | 3 | 6 | |
Maac | 19 | 45 | 5 | 4 | |
Guinsiliban: | 23 | 41 | 9* | 10* | |
Li-ong | 26 | 38 | 3 | 7 | |
Balite | 28 | 36 | 5 | 5 | |
Manuyog | 29 | 35 | 6 | 4 | |
Alangilan | 31 | 33 | 8 | 2 | |
Bonbon | 32 | 32 | 9 | 1 | |
Sagay: | 33 | 31 | 10* | 6* | |
Mayana | 34 | 30 | 1 | 5 | |
Bugang | 36 | 28 | 3 | 3 | |
Tangaro | 37 | 27 | 4 | 2 | |
Alga | 38 | 26 | 5 | 1 | |
Catarman: | |||||
Looc | 40 | 24 | 1 | 24 | |
Compol | 41 | 23 | 2 | 23 | |
Panghiawan | 43 | 21 | 4 | 21 | |
Lawigan | 45 | 19 | 6 | 19 | |
Catibac | 48 | 16 | 9 | 16 | |
Bonbon | 50 | 14 | 11 | 14 | |
Naasag | 55 | 9 | 16 | 9 | |
Yumbing | 57 | 7 | 18 | 7 | |
Agoho | 59 | 5 | 20 | 5 | |
Bug-ong | 60 | 4 | 21 | 4 | |
Kuguita | 61 | 3 | 22 | 4 | |
Baylao | 62 | 2 | 23 | 2 | |
Mambajao: | |||||
Poblacion | |||||
Pandan | 2.5 | ||||
Soro-soro | 3.5 | ||||
Benhaan | 9.0 | ||||
Tagdo | 4.5 | ||||
Tubod | 15 | ||||
San Isidro | 14 | ||||
Puntod | 16 | ||||
Owakan | 18 | ||||
San Miguel | 21 | ||||
Butay | 26 | ||||
Cabuan | 21 | ||||
Cantaan | 23.5 | ||||
Cuña | 34 | ||||
Bacnit | 34 | ||||
Mainit | 25.5 | ||||
Sto Niño | 27.5 | ||||
Liloan | 25 | ||||
Bura | 21 | ||||
Manduao | 27 | ||||
No comments:
Post a Comment