Airlines
SEAIR | Departure | Cebu-Camiguin | 4:00 p.m. | Sunday/Tuesday |
Camiguin-Cebu | 4:55 p.m. | Sunday/Tuesday | ||
Cebu-Camiguin | 2:45 p.m. | Every Friday | ||
Camiguin-Cebu | 3:40 p.m. | Every Friday | ||
Arrival | Cebu-Camiguin | 4:35 p.m. | Sunday/Tuesday | |
Camiguin-Cebu | 5:30 p.m. | |||
Cebu-Camiguin | 3:20 p.m. | Every Friday | ||
Camiguin-Cebu | 4:15 p.m. | |||
Fare: 1,315.00 o/w |
Shipping
(Cebu-Camiguin-Cebu Route)
M/V Shuttle Ferry VII (Asian Marine Transport Corporation) | |||
Schedule: | |||
Cebu-Camiguin: | Departure | 8:00 p.m. (friday) | |
Arrival | 7:00 p.m. (saturday) | ||
Camiguin-Cebu | Departure | 8:00 p.m. (saturday) | |
Arrival | 7:00 a.m. (saturday) | ||
Fare Rate: | |||
Tourist class | 500.00 | ||
Economy | 350.00 |
Guinsiliban to Balingoan and Vice-versa
M/V Shuttle Ferry : | 9:00 am | 6:00 am |
1:15 pm | 11:30 pm | |
4:30 | 2:30 pm | |
Arrastre: | 6 Wheelers | P 248.00 |
4 Wheelers | P 97.17 | |
Motor | P 22.00 | |
Boat: | 6 Wheelers | P 1,650.00 |
Elf/Canter | P 1,100.00 | |
4 Wheelers | P 660.00 | |
(Service Vehicle) | ||
Car | P 550.00 | |
Motor | P 110.00 |
cheapest camiguin tours and accommodation packages
ReplyDeletepls visit:
www.camiguintransport.blogspot.com